Please click on links in the Presenter column for PowerPoint slides and research abstracts
| 12:00-12:55 Working Lunch | Location: Independence 1 |
Breakout Session 1 Location: Independence 1
| Time | Presenter | University | Title | Lead Faculty Discussant | |
| 1:00-1:40 | Mahmood Rahimi |
mahmood.rahimi@haskayne. ucalgary.ca |
University of Calgary | Managing Project Flexibility Through Slack Resources: Buffers, Discipline And Discretion | Diane Parente + |
| 1:40-2:20 | Mi Kyong Newsom | newsom_25@cob.osu.edu | The Ohio State University | How Continuous Improvement Programs Build Dynamic Capabilities | Barb Flynn |
| 2:20-3:00 | Aravind Chandrasekaran |
achandrasekaran@ csom.umn.edu |
University of Minnesota | Balancing Innovation and Improvement projects in High Velocity Environments | John Ettlie |
| 3:00-3:20 | Break | in Independence I | |||
| 3:20-4:00 | Arash Azadegan | aazadegan@cox.net | Arizona State University | Supplier Innovativeness and Manufacturer Performance: An Organizational Learning Perspective | Ken Petersen |
| 4:00-4:40 | Antti Tuomas Tenhiälä | antti.tenhiala@hut.fi | Helsinki University of Technology | Coordination Of Sales And Production Operations In Make-To-Order Manufacturing | Hamid Noori |
| 4:45-5:15 | Wrap up | in Independence I |
Breakout Session 2 Location: Independence 2
| Time | Presenter | University | Title | Lead Faculty Discussant | |
| 1:00-1:40 | Mark Jacobs | mjacobs@csom.umn.edu | Michigan State University | Architectural Complexity: Theoretical Implications and Relationship to Cost | Hale Kaynak + |
| 1:40-2:20 | Manpreet Hora | mhora@ivey.uwo.ca | Ivey (U of W. Ontario) | Essays on Operational Failures | Mark Pagell |
| 2:20-3:00 | Marco Habermann | mhabermann@csom.umn.edu | University of Minnesota | Supply Chain Disruptions | Amelia Carr |
| 3:00-3:20 | Break | in Independence I | |||
| 3:20-4:00 | John R. Macdonald | jmacdona@umd.edu | University of Maryland | The Impact of Supply Disruptions on Firm Strategy and Performance | Tom Gattiker |
| 4:00-4:40 | Bob (Sridhar) Viswanathan | viswanathan@bus.msu.edu | Michigan State University | Sensemaking and Risk Analysis | Jim Flynn |
| 4:45-5:15 | Wrap up | in Independence I |
Breakout Session 3 Location: Franklin 10
| Time | Presenter | University | Title | Lead Faculty Discussant | |
| 1:00-1:40 | Bart van Hezewijk | bhezewijk@rsm.nl | RSM Erasmus University | Outsourcing and Offshoring in Manufacturing Industries | Kate Blackmon |
| 1:40-2:20 | Amrou Awaysheh | aawaysheh@ivey.ca | Ivey (U of W. Ontario) | Social Responsibility in the Supply Chain | Robert Sroufe |
| 2:20-3:00 | Yoon Hee Kim | ykim@bus.wisc.edu | University of Wisconsin | In the Shadow of Dominant Customers: The Effect of Process Improvement on Supplier-Manufacturer Relationships and the Suppliers’ Financial Performance | Zhaohui Wu |
| 3:00-3:20 | Break | Independence I | |||
| 3:20-4:00 | Björn Claes | bjorn.claes@ie.edu | Instituto de Empresa Business School | An Analysis of the Agency Relationship between Firms and their Supply Chain Managers | Peter Ward |
| 4:00-4:40 | Fabio Cerquinho | DOCFCerquinho@iese.edu | IESE Business School – Univ. of Navarra (Spain) | The impact of reducing suppliers in supply risk and purchasing performance | Zhaohui Wu |
| 4:45-5:15 | Wrap up | In Independence I |
+ Departing session early
Note: The break will be set up at 2:00 pm and available the rest of the day.
|
Kathryn Blackmon |
Oxford University |
|
Barb Flynn |
Indiana University |
|
Hamid Noori |
Wilfrid Laurier University |
|
Peter Ward |
The Ohio State University |
|
Zhaohui Wu |
Oregon State University |
|
Mark Pagell |
York University |
|
Ken Petersen |
Colo. State University |
| John Ettlie | Rochester Institute of Technology |
| Amelia Carr | Bowling Green State University |
| Hale Kaynak | University of Texas, Pan American |
| Robert Srouffe | Duquesne University |
| Jim Flynn | Indiana University |
|
Tom Gattiker (Chair) |
Boise State University |